(discontinued) 1/2″ 12mm F1.4 Video Auto Iris (CS Mount)
By: Computar | Discontinued
Lens Optics for over 40 Years
Computar : HG1214AFCS
Description
This product has been discontinued. For an alternative, please contact [email protected]
The Computar HG1214-AFCS Auto iris supports video controlled cameras. The HG1214 AFCS has a focal length of 12mm, and iris range of F1.4, and uses a 1/2″ Format.
Specifications
| Focal Length | 12mm |
| Max. Aperture Ratio | 1:1.4 |
| Max. Image Format | 6.4mm x 4.8mm |
| Operation Range | Iris = F1.4 - F360C; Focus = 0.3m-Inf. |
| Control | Iris = Video Auto Iris; Focus = Manual; |
| Object Dimension at M.O.D | 16.3cm x 12cm |
| Angle of View | D = 38.5; H = 30.4; V = 22.7 |
| Supply Voltage | DC8V-DC16V |
| Current | Less than 35mA |
| Response Time | Approx. 2 Sec. |
| Light Weighting Method | Adjustable between Average -Peak (to be Set at Average at Factory) |
| Input Signal | Video Signal (V. or V.S.) |
| Iris Accuracy | plus or minus 15% at Video Signal Level |
| Sensitivity Adjustment | 0.5V(p-p) - 1.0V(p-p) (Video Signal) |
| Input Impedance | High Impedance |
| Operating Temperature | -20C - 50C |
| Effective Lens Aperture | Front = 13.0mm; Rear = 8.8mm |
| Back Focal Length | 8.6mm |
| Flange Back Length | 12.5mm |
| Mount | CS-Mount |
| Dimensions | 32mm x 39.8mm x 33mm |
| Weight | 39g |
Resources & Documents
| hg1214afcs_avs.pdf | Data Sheet |

